
Residential customers in Illinois who do not renew at the end of their contract agreement are billed on Champion Energy's Month-to-Month Variable Rate Plan.
Renew Now on a Low Fixed Rate Plan
| Date | ComEd |
|---|---|
| May 2013 | 8.3¢ |
| April 2013 | 7.8¢ |
| March 2013 | 7.5¢ |
| February 2013 | 7.2¢ |
| January 2013 | 7.1¢ |
| December 2012 | 7.1¢ |
| November 2012 | 6.5¢ |
| October 2012 | 6.5¢ |
| September 2012 | 6.80¢ |
| August 2012 | 7.10¢ |
| July 2012 | 7.00¢ |
| June 2012 | 7.00¢ |
| May 2012 | 8.80¢ |
| April 2012 | 8.20¢ |
| March 2012 | 8.40¢ |
| February 2012 | 9.30¢ |
| January 2012 | 9.50¢ |
| December 2011 | 9.67¢ |
| November 2011 | 7.35¢ |
Copyright 2011 Champion Energy Services.
All rights reserved.